Subscribe Now   -   Standard: only $199 per year   or   Premium: only $299 per year  -   Click Here
				 
						
				
		
		
			
	
					Profile
			Notes
			Forum
					Your Data
	 
		
			 
 
	
 
		
	
		Click for TradingView chart
	 
	 
	 
	
		
			Symbol Data		 
					
			
			
				Symbol 
				Currency 			 
			 
							
					 
					ASX:CYL  
					AUD 				 
								
					 
					OTCMKTS:CTYMF  
					USD 				 
							
						Description 
			Catalyst Metals Ltd are a gold focused mid-tier producer with two exploration properties in Australia. They have approximately 4Moz. of gold in the reserves and resources category  of which  3Moz. are in the measured and indicated category. They have a market capitalisation of ~A$1134.57M which is a rise of roughly 39% over the last four months. As of 07/13/2025 they have no debt and ~A$64.14M cash. They have 252M shares outstanding and trade on 
			
				 
	
		
		
Quick Links 
Login  to access
 	 
 
	 
	General Details
 
	
		
		
		
			Financial 
			07/13/2025 Last Analysis Data 
			 Current Data 
			 Change 		 
		
			Item 
			Value 
			Value 
			Updated 
			Value 		 
		 
		
			MCap (FD): 
			$813.52M 
			$1,134.57M 
			07/13/2025 
			$321.05M 		 
		
			MCap (OS): 
			$807.11M 
			$1,125.63M 
			07/13/2025 
			$318.52M 		 
		
			Total Assets: 
			
				$267.67M			 
			
				$266.37M			 
			07/13/2025 
			$-1.30M 		 
		
			Total Liabilities: 
			
				$103.91M			 
			
				$103.41M			 
			07/13/2025 
			$-0.50M 		 
		
			Current Assets: 
			
				$75.63M			 
			
				$75.26M			 
			07/13/2025 
			$-0.37M 		 
		
			Current Liabilities: 
			
				$29.59M			 
			
				$29.45M			 
			07/13/2025 
			$-0.14M 		 
		
			Total Debt: 
			$0.00M 
			$0.00M 
			07/13/2025 
			$0.00M 		 
		
			Cash: 
			$64.45M 
			$64.14M 
			07/13/2025 
			$-0.31M 		 
		
			Debt (Net): 
			$-64.45M 
			$-64.14M 
			 
			$0.31M 		 
		
			Enterprise Value: 
			$749.07M 
			$1,070.43M 
			12/03/2003 
			$321.36M 		 
		
			Cash Flow: 
			 $156.35M 
			 $226.40M 
			never 
			$70.05M 		 
		
			Cash Flow Multiple: 
			 5.20 
			 5.01 
			never 
			-0.19 		 
		
			Net Debt to Cash Flow Ratio: 
			 n/a  
			 n/a  
			never 
			0.00 		 
		
			Finance within 1 year: 
			 
			 
			07/13/2025 
			n/a 		 
		
	 
	
		
		
		
			Misc 
			07/13/2025 Last Analysis Data 
			 Current Data 
			 Change 		 
		
			Item 
			Value 
			Value 
			Updated 
			Value 		 
		 
				
			Shares Outstanding: 
			252,000,000 
			252,000,000 
			07/13/2025 
			0 		 
		
			Shares (FD): 
			254,000,000 
			254,000,000 
			07/13/2025 
			0 		 
		
			Insider Ownership: 
			n/a  
			n/a  
			never 
			n/a  		 
		
			Dividend (Annual): 
			n/a  
			n/a  
			10/01/2025 
			n/a  		 
		
			Company Type: 
			Mostly Gold 
			Mostly Gold 
			never 
			n/a 		 
		
			Group: 
			Producer 
			Producer 
			never 
			n/a 		 
		
			Production ETA: 
			n/a  
			n/a  
			07/13/2025 
			n/a 		 
		
			Production (Gold Eq Oz.): 
			(guess)   115,000 
			(guess)   115,000 
			07/13/2025 
			0 		 
		
			Production (Silver Eq Oz.) : 
			(guess)   10,076,897 
			(guess)   9,538,102 
			07/13/2025 
			-538,795 		 
		
			Development Phase: 
			
				none 			 
			
				Producer (Single Mine) 			 
			07/13/2025 
			n/a 		 
		
			Optionality Play: 
			
				none 			 
			
				No			 
			 
			 		 
		
			F U T U R E 
			% of Spot: 
						
				15Producer: Average
			 
						
				15Producer: Average
			 
			11/01/2024 
			0 		 
		
			Cash Flow Multiple: 
						
				15			 
						
				15			 
			07/13/2025 
			0.00 		 
		
	 
 
 
	 
	Resource Data
 
	
			
	
	
		GOLD 
		07/13/2025 Last Analysis Data 
		 Current Data 
		 Change 	 
	
		Item 
		Value 
		Value 
		Updated 
		Value 	 
	 
 	
		O U N C E S 
		T O T A L 
		Proven & Probable: 
		0.60M 
		0.60M 
		07/13/2025 
		0.00M 	 
	
		Measured & Indicated: 
		3.00M 
		3.00M 
		07/13/2025 
		0.00M 	 
	
		Inferred: 
		1.00M 
		1.00M 
		07/13/2025 
		0.00M 	 
	
		Reserves & Resources: 
		4.00M 
		4.00M 
		never 
		0.00M 	 
	
		P L A U S I B L E 
		Proven & Probable: 
		0.54M 
		0.54M 
		07/13/2025 
		0.00M 	 
	
		Measured & Indicated: 
		2.27M 
		2.27M 
		07/13/2025 
		0.00M 	 
	
		Inferred: 
		0.45M 
		0.45M 
		07/13/2025 
		0.00M 	 
	
		Reserves & Resources: 
		2.72M 
		2.72M 
		never 
		0.00M 	 
	
		C U R R E N T 
		Annual Production: 
		(guess)   115,000oz. 
		(guess)   115,000oz. 
		07/13/2025 
		0oz. 	 
	
		Cash Cost: 
		$1,350		 
		$1,350		 
		07/13/2025 
		$0.00 	 
	
		Extra Operating Cost: 
		$650		 
		$650		 
		07/13/2025 
		$0.00 	 
	
		Total: 
		$2,000		 
		$2,000		 
		07/13/2025 
		$0.00 	 
	
		Margin (Free Cash Flow): 
					$1,360 (40%)			 
						
				$1,969 (50%)			 
					 
		$609.13 	 
	
		MCap / Production (AuEq): 
		$7,074.07 
		$9,865.80 
		 
		$2,791.74 	 
	
		EV / Production (AuEq): 
		$6,513.62 
		$9,308.08 
		 
		$2,794.45 	 
	
		G R A D E 
		Underground (Avg): 
		3.50 g/t 
		3.50 g/t 
		07/13/2025 
		n/a  	 
	
		Open Pit (Avg): 
		n/a  
		n/a  
		07/09/2023 
		n/a  	 
	
		Recovery Rate: 
		(CG)   90.00% 
		(CG)   90.00% 
		10/01/2025 
		0.00% 	 
	
		F U T U R E 
		Proven & Probable: 
		3.00M 
		3.00M 
		07/13/2025 
		0.00M 	 
	
		Annual Production: 
		175,000oz. 
		175,000oz. 
		07/13/2025 
		
			0oz.		 	 
	
		Cash Cost: 
		$1,500 
		$1,500 
		07/13/2025 
		
			$0		 	 
	
		Extra Operating Cost: 
		$700 
		$700 
		07/13/2025 
		
			$0		 	 
	
		 
	
			
	
	
		SILVER 
		07/13/2025 Last Analysis Data 
		 Current Data 
		 Change 	 
	
		Item 
		Value 
		Value 
		Updated 
		Value 	 
	 
 	
		O U N C E S 
		T O T A L 
		Proven & Probable: 
		n/a  
		n/a  
		07/13/2025 
		0.00M 	 
	
		Measured & Indicated: 
		n/a  
		n/a  
		07/13/2025 
		0.00M 	 
	
		Inferred: 
		n/a  
		n/a  
		07/13/2025 
		0.00M 	 
	
		Reserves & Resources: 
		n/a  
		n/a  
		never 
		0.00M 	 
	
		P L A U S I B L E 
		Proven & Probable: 
		n/a  
		n/a  
		07/13/2025 
		0.00M 	 
	
		Measured & Indicated: 
		n/a  
		n/a  
		07/13/2025 
		0.00M 	 
	
		Inferred: 
		n/a  
		n/a  
		07/13/2025 
		0.00M 	 
	
		Reserves & Resources: 
		n/a  
		n/a  
		never 
		0.00M 	 
	
		C U R R E N T 
		Annual Production: 
		n/a  
		n/a  
		 
		0oz. 	 
	
		Cash Cost: 
		n/a 		 
		n/a 		 
		07/13/2025 
		$0.00 	 
	
		Extra Operating Cost: 
		n/a 		 
		n/a 		 
		07/13/2025 
		$0.00 	 
	
		Total: 
		n/a 		 
		n/a 		 
		07/13/2025 
		$0.00 	 
	
		Margin (Free Cash Flow): 
		n/a  		 
		$0.00 	 
	
		MCap / Production (AgEq): 
		$80.73 
		$118.95 
		 
		$38.22 	 
	
		EV / Production (AgEq): 
		$74.34 
		$112.23 
		 
		$37.89 	 
	
		G R A D E 
		Underground (Avg): 
		n/a  
		n/a  
		07/13/2025 
		n/a  	 
	
		Open Pit (Avg): 
		n/a  
		n/a  
		07/09/2023 
		n/a  	 
	
		Recovery Rate: 
		n/a  
		n/a  
		07/13/2025 
		0.00% 	 
	
		F U T U R E 
		Proven & Probable: 
		n/a  
		n/a  
		07/13/2025 
		0.00M 	 
	
		Annual Production: 
		n/a  
		n/a  
		07/13/2025 
		
			n/a		 	 
	
		Cash Cost: 
		n/a  
		n/a  
		07/13/2025 
		
			n/a		 	 
	
		Extra Operating Cost: 
		n/a  
		n/a  
		07/13/2025 
		
			n/a		 	 
	
		 
 
 
	 
	Property
 
	
				
		
					
				 Last Analysis Data  (07/13/2025) 
			 
					
			Stage 
			Name 
			Owned % 
						Type 
			NPV $M 
			IRR % 
			CapEx $M 
							Au 
				Ag 
				Cu 
				Notes 
		 
		 
					
				Exp  
				
					Bendigo 
					
						 
						Victoria  
					 
				 
				100 (guess)  
								Underground 
				 
				 
				 
									 										 					 show  
			 
			160K oz at 7.7 gpt AU Size: 5,000 ha  
			
				Exp  
				
					Plutonic 
					
						 
						West Australia  
					 
				 
				100 (guess)  
								Both 
				 
				 
				 
									 										 					 show  
			 
			Old mine. Production of 25 years at 5.5 million oz.  
 
Low on resources. Size: 50,000 ha  
		
			 
	
				
		
					
				Current Data 
			 
					
			Stage 
			Name 
			Owned % 
						Type 
			NPV $M 
			IRR % 
			CapEx $M 
							Au 
				Ag 
				Cu 
				Notes 
		 
		 
					
				Exp  
				
					Bendigo 
					
						 
						Victoria  
					 
				 
				100 (guess)  
								Underground 
				 
				 
				 
									 										 					 show  
			 
			160K oz at 7.7 gpt AU Size: 5,000 ha  
			
				Exp  
				
					Plutonic 
					
						 
						West Australia  
					 
				 
				100 (guess)  
								Both 
				 
				 
				 
									 										 					 show  
			 
			Old mine. Production of 25 years at 5.5 million oz.  
 
Low on resources. Size: 50,000 ha  
		
			 
 
 
	 
	Profitability (by resource)
 
	
			
	
	
		Proven &  Probable 
		07/13/2025 Last Analysis Data 
		 Current Data 
		 Change 	 
	
		Item 
		Value 
		Value 
		Updated 
		Value 	 
	 
	
		Percentage Gold: 
		100.00% 
		100.00% 
		n/a 
		0.00% 	 
	
		Percentage Silver: 
		n/a  
		n/a  
		n/a 
		0.00% 	 
	
		Total (Gold Eq. Oz.): 
		0.60M 
		0.60M 
		n/a 
		0.00M 	 
	
		Total (Silver Eq. Oz.): 
		n/a  
		n/a  
		n/a 
		-2.81M 	 
	
		P L A U S I B L E 
		Gold Eq. Oz.: 
		0.54M 
		0.54M 
		n/a 
		0.00M 	 
	
		Silver Eq. Oz.: 
		n/a  
		n/a  
		n/a 
		-2.53M 	 
	
		Maximum Profit (Gold): 
		$734.16M 
		$1,063.09M 
		n/a 
		$328.93M 	 
	
		Maximum Profit (Silver): 
		n/a  
		n/a  
		n/a 
		$0.00M 	 
	
		Total Maximum Profit: 
		$734.16M 
		$1,063.09M 
		n/a 
		$328.93M 	 
	
		Max Profit / Current MCap: 
		0.902 
		0.937 
		n/a 
		0.035 	 
	
		Max Profit Per Share (Gold): 
		$2.89 
		$4.19 
		n/a 
		$1.30 	 
	
		Max Profit Per Share (Silver): 
		n/a  
		n/a  
		n/a 
		$0.00 	 
	
		Total Max Profit Per Share: 
		$2.89 
		$4.19 
		n/a 
		$1.30 	 
	
		Total Free Profit Per Share: 
		$0.00 
		$0.00 
		n/a 
		$0.00 	 
	
		FD MCap / Gold Eq.: 
		$1,506.51 
		$2,101.05 
		n/a 
		$594.54 	 
	
		FD MCap / Silver Eq.: 
		$17.19 
		$25.33 
		n/a 
		$8.14 	 
	
		FD MCap / Per Metal as % Spot Price: 
		44.84% 
		52.94% 
		n/a 
		8.10% 	 
	
		EV / Gold Eq.: 
		$1,387.16 
		$1,982.28 
		n/a 
		$595.11 	 
	
		EV / Silver Eq.: 
		$15.83 
		$23.90 
		n/a 
		$8.07 	 
	
		EV / Per Metal as % Spot Price: 
		41.29% 
		49.95% 
		n/a 
		8.66% 	 
	
		 
	
			
	
	
		Measured &  Indicated 
		07/13/2025 Last Analysis Data 
		 Current Data 
		 Change 	 
	
		Item 
		Value 
		Value 
		Updated 
		Value 	 
	 
	
		Percentage Gold: 
		100.00% 
		100.00% 
		n/a 
		0.00% 	 
	
		Percentage Silver: 
		n/a  
		n/a  
		n/a 
		0.00% 	 
	
		Total (Gold Eq. Oz.): 
		3.00M 
		3.00M 
		n/a 
		0.00M 	 
	
		Total (Silver Eq. Oz.): 
		n/a  
		n/a  
		n/a 
		-14.06M 	 
	
		P L A U S I B L E 
		Gold Eq. Oz.: 
		2.27M 
		2.27M 
		n/a 
		0.00M 	 
	
		Silver Eq. Oz.: 
		n/a  
		n/a  
		n/a 
		-10.63M 	 
	
		Maximum Profit (Gold): 
		$3,083.46M 
		$4,464.97M 
		n/a 
		$1,381.51M 	 
	
		Maximum Profit (Silver): 
		n/a  
		n/a  
		n/a 
		$0.00M 	 
	
		Total Maximum Profit: 
		$3,083.46M 
		$4,464.97M 
		n/a 
		$1,381.51M 	 
	
		Max Profit / Current MCap: 
		3.790 
		3.935 
		n/a 
		0.145 	 
	
		Max Profit Per Share (Gold): 
		$12.14 
		$17.58 
		n/a 
		$5.44 	 
	
		Max Profit Per Share (Silver): 
		n/a  
		n/a  
		n/a 
		$0.00 	 
	
		Total Max Profit Per Share: 
		$12.14 
		$17.58 
		n/a 
		$5.44 	 
	
		Total Free Profit Per Share: 
		$7.27 
		$10.75 
		n/a 
		$3.48 	 
	
		FD MCap / Gold Eq.: 
		$358.69 
		$500.25 
		n/a 
		$141.56 	 
	
		FD MCap / Silver Eq.: 
		$4.09 
		$6.03 
		n/a 
		$1.94 	 
	
		FD MCap / Per Metal as % Spot Price: 
		10.68% 
		12.60% 
		n/a 
		1.93% 	 
	
		EV / Gold Eq.: 
		$330.28 
		$471.97 
		n/a 
		$141.69 	 
	
		EV / Silver Eq.: 
		$3.77 
		$5.69 
		n/a 
		$1.92 	 
	
		EV / Per Metal as % Spot Price: 
		9.83% 
		11.89% 
		n/a 
		2.06% 	 
	
		 
 
	
	
	
		Reserves &  Resources 
		07/13/2025 Last Analysis Data 
		 Current Data 
		 Change 	 
	
		Item 
		Value 
		Value 
		Updated 
		Value 	 
	 
	
		Percentage Gold: 
		100.00% 
		100.00% 
		n/a 
		0.00% 	 
	
		Percentage Silver: 
		n/a  
		n/a  
		n/a 
		0.00% 	 
	
		Total (Gold Eq. Oz.): 
		4.00M 
		4.00M 
		n/a 
		0.00M 	 
	
		Total (Silver Eq. Oz.): 
		n/a  
		n/a  
		n/a 
		-18.74M 	 
	
		P L A U S I B L E 
		Gold Eq. Oz.: 
		2.72M 
		2.72M 
		n/a 
		0.00M 	 
	
		Silver Eq. Oz.: 
		n/a  
		n/a  
		n/a 
		-12.73M 	 
	
		Maximum Profit (Gold): 
		$3,695.26M 
		$5,350.87M 
		n/a 
		$1,655.62M 	 
	
		Maximum Profit (Silver): 
		n/a  
		n/a  
		n/a 
		$0.00M 	 
	
		Total Maximum Profit: 
		$3,695.26M 
		$5,350.87M 
		n/a 
		$1,655.62M 	 
	
		Max Profit / Current MCap: 
		4.542 
		4.716 
		n/a 
		0.174 	 
	
		Max Profit Per Share (Gold): 
		$14.55 
		$21.07 
		n/a 
		$6.52 	 
	
		Max Profit Per Share (Silver): 
		n/a  
		n/a  
		n/a 
		$0.00 	 
	
		Total Max Profit Per Share: 
		$14.55 
		$21.07 
		n/a 
		$6.52 	 
	
		Total Free Profit Per Share: 
		$9.68 
		$14.24 
		n/a 
		$4.56 	 
	
		FD MCap / Gold Eq.: 
		$299.31 
		$417.43 
		n/a 
		$118.12 	 
	
		FD MCap / Silver Eq.: 
		$3.42 
		$5.03 
		n/a 
		$1.62 	 
	
		FD MCap / Per Metal as % Spot Price: 
		8.91% 
		10.52% 
		n/a 
		1.61% 	 
	
		EV / Gold Eq.: 
		$275.59 
		$393.83 
		n/a 
		$118.23 	 
	
		EV / Silver Eq.: 
		$3.15 
		$4.75 
		n/a 
		$1.60 	 
	
		EV / Per Metal as % Spot Price: 
		8.20% 
		9.92% 
		n/a 
		1.72% 	 
	
	 
	 
	Future Valuation (Cash Flow & Totals)
 
	 
	Defaults
 
	Defaults 
	07/13/2025 Last Analysis Data 
	 Current Data 
	 Change 
	Item 
	Value 
	Value 
	Updated 
	Value  
 
	
		Exchange Rates: 
		AUD 0.6577 
		AUD 0.6545 
		11/04/2025 
		 	 
	
	Spot Gold: 
	$3,359.55 
	$3,968.68 
	11/04/2025 
	$609.13  
	Spot Silver: 
	$38.34 
	$47.85 
	11/04/2025 
	$9.51  
	Gold:Silver Ratio: 
	87.63 
	82.94 
	11/04/2025 
	-4.69  
	Spot Gold (Future): 
	$5,000.00 
	$5,000.00 
	 
	$0.00  
	Spot Silver (Future): 
	$100.00 
	$100.00 
	 
	$0.00  
	Gold:Silver Ratio (Future): 
	50.00 
	50.00 
	 
	0.00  
	Gold Avg. Recovery Rate: 
	75.00% 
	75.00% 
	 
	0.00%  
	Silver Avg. Recovery Rate: 
	75.00% 
	75.00% 
	 
	0.00%  
	Plausibility of P & P: 
	100.00% 
	100.00% 
	 
	0.00%  
	Plausibility of M & I: 
	80.00% 
	80.00% 
	 
	0.00%  
	Plausibility of Inferred: 
	50.00% 
	50.00% 
	 
	0.00%  
 
 
  			 
		 
		
	 
 
Follow